Minimum Required Views for Heritage Place Yearling Sale 2024
X Rays need to be taken within a 30 day timeframe of the sale which would entail x-rays not being taken any earlier than 08/20/2024. X Rays need to be submitted by 09/18/2024 so they can be fully uploaded and prepared for public view at the sale. Please make sure to have the correct views and DICOM tags when sending in radiographs.
X-rays taken prior to 08/20/2024 will not be accepted.
- Endoscopic Videos
- The endoscopic video or an endoscopic report can be submitted directly into the repository, along with the radiographs (there is a tab that allows for video submission) or, they can be emailed to Rexann at thexraylady@gmail.com. We highly suggest taking advantage of this opportunity to limit the number of times yearlings are getting scoped.
- ↠ Did you know you only need to scope your yearling once?
- **Please note this year we will be requiring additional views.**
- Those views include standing lateral of both front fetlocks (Lateral, standing lateral to medial) and Oblique view of both stifles (20 degree PALMO).
Carpus | DICOM Tag - Left | DICOM Tag - Right |
---|---|---|
Lateral/Medial Oblique (30°-40°) (Dorsolaterial 35°, to palmer medial oblique) | L Carpus_DLPMO | R Carpus_DLPMO |
Medial/ Lateral Oblique (20°- 30°) (Dorsomedial 25°, to palmar lateral oblique) | L Carpus_DMPLO | R Carpus_DMPLO |
Flexed Lateral Oblique (Flexed lateral to medial) | L Carpus_FLM | R Carpus_FLM |
Front Fetlock | DICOM Tag - Left | DICOM Tag - Right |
---|---|---|
AP Elevated 15° (Dorsomedial 30°, to palmar lateral oblique) | L FFetlock_DP | R FFetlock_DP |
Medial Oblique (Dorsomedial 30°, to palmar lateral oblique) | L FFetlock_DLPMO | R FFetlock_DLPMO |
Lateral Oblique (Dorsolateral 30°, to palmar medial oblique) | L FFetlock_DLPMO | R FFetlock_DLPMO |
Lateral (Flexed lateral to medial) | L FFetlock_FLM | R FFetlock_FLM |
Lateral (Standing lateral to medial) | L FFetlock_SLM | R FFetlock_SLM |
Hind Fetlock | DICOM Tag - Left | DICOM Tag - Right |
---|---|---|
AP elevated 15° (Dorsal, 15° elevated, to plantar) | L HFetlock_DP | R HFetlock_DP |
Medial Oblique (Dorsomedial 30°, 15° elevated to plantar lateral oblique) | L HFetlock_DMPLO | R HFetlock_DLPMO |
Lateral Oblique (Dorsolateral 30°, 15° to palmar medial oblique) | L HFetlock_DLPMO | R HFetlock_DLPMO |
Standing Lateral to Medial | L HFetlock_LM | R HFetlock_LM |
Hock | DICOM Tag - Left | DICOM Tag - Right |
---|---|---|
Medial/ Lateral Oblique (or 15° PALMO) (Dorsomedial 65° to plantar lateral oblique) - or - ( Plantaro- lateral 25° to dorsomedial oblique) | L Hock_DMPLO | R Hock_DMPLO |
Off Center AP (Slightly Lateral)( Dorsolateral 10° to plantar medial) | L Hock_CrCa | R Hock_CrCa |
Lateral to Medial | L Hock_LM | R Hock_LM |
Stifle | DICOM Tag - Left | DICOM Tag - Right |
---|---|---|
Lateral to Medial | L Stifle_LM | R Stifle_LM |
20° PALMO (Posterior Lateral 20° to anterior medial oblique must include medial femoral condyle in its entirety) | L Stifle_CaCrMO | R Stifle_CaCrMO |
PA (Posterior/ Anterior) | L Stifle_PA | R Stifle_PA |
Online Sale Forms
Printable Sale Forms
Veterinarians’ remote access to Asteris Radiograph Repository now available!
- HERITAGE PLACE RADIO-GRAPH REPOSITORY TERMS
- FOR USER GUIDE CLICK HERE…
- TO DOWNLOAD SUBMISSION APP CLICK HERE…
- VETERINARIANS’ THAT ALREADY HAVE A USER ID FOR HERITAGE PLACECLICK HERE…
**For questions regarding the repository, radiograph submissions and viewing email or phone Rexann Morrison at (737) 299-2045