| Year | Winner | Time | Jockey | Trainer | Owner |
|---|---|---|---|---|---|
| 2025 | HOUSE OF LORDS | :19.422 | Francisco Calderon | Victor Rodriguez-Flores | Valeriano Racing Stables |
| 2024 | SC TIME TO RUN | :19:548 | Francisco Calderon | Jed Vane | Dunn Ranch |
| 2023 | TAKE A SWIG OF THIS | :19.318 | Freddy Calderon | Monty Arrossa | Dunn Ranch |
| 2022 | WHIZKEY GLASSES | :19.896 | James Flores | Monty Arrossa | Dunn Ranch |
| 2021 | RELENTLESSLY | :19:682 | Raul Valenzuela | Jose Huerta | Aguila Negra Racing Inc. |
| 2020 | INAUGURATOR | :19.545 | Ricky Rameriz | Monty Arrossa | Valeriano Racing Stables |
| 2019 | APOLLITICAL PENCE | Ricky Ramirez | Trey Wood | Dunn Ranch | |
| 2018 | PYC FUN N FANCY | :19.429 | Ricky Ramirez | Amanda Tongay | Jose Guzman |
| 2017 | HOLD AIR HOSTAGE | :19.385 | Ricky Ramirez | Judd S. Kearl | Darling Farms |
| 2016 | GYR JAMMER | 19.483 | Raul R. Ramirez Jr. | Daniel Luna | Rosa Aguado |
| 2015 | RPAINTED WAGON | 19.595 | Jorge Linares | Steven Salazar | Rosa Aguado |
| 2014 | THIS DUDE CAN FLY | 19.386 | Jimmy D Brooks | Eddie D WIllis | Luis De La Cerda and Abel T. Flores |
| 2013 | BRACE FOR BERNAL | 19.275 | PH Nieto | Villafranco Luis | Noel Prieto |
| 2012 | PRICELESS FEATURE | 19 62 | Roy Brooks | Eddie Willis | Ed Melzer |
| 2011 | CAPO DE CAPI | :19:758 | Roy Brooks | Eddie Willis | James Sills |
| 2010 | STREAKIN DOWN | :19:381 | M. Casebolt | E. Willis | Ed Melzer |
| 2009 | CUZ EYE SAID | 19 57 | Adalberto Candanosa | Luis Villafranco | Risha Lindsey |
| 2008 | DMNV MOUNTABLE | 19 70 | K Muntz | J. Uphaus | Lee and Dahl |
| 2007 | VALIANT HERO | 19 58 | G.R. Carter | Michael Joiner | Melinda and Henry Brown Homer Hill and Terry Bell |
| 2006 | PYC PAINT YOUR WAGON | 19 65 | Jacky D. Martin | Jack W. Brooks | Michael A Pohl |
| 2005 | BOMBAY MARTINI | 19 79 | Richard M. Vasquez | Sam C. Martinez | Sammy C. and Johnny C. Martinez |
| 2004 | SPIT CURL JESS | 20 44 | G. R. Carter Jr. | James Doolin | Arbuckle Stables |
| 2003 | FROSTYS MONEY MAN | 19 74 | Jacky D. Martin | Rodney Reed | Jeff Strange |
| 2002 | A REAL MAN | 19 81 | Larry Payne | Eddie D. Willis | Bill Price |
| 2001 | SOME DASHING DUDE | 21 40 | Larry Payne | Mike Teel | Larry G. Toombs |
| 2000 | CLASSIFIED AS DASH | 21 65 | Larry Layton | Charley Hunt | Classified Partnership |
| 1999 | HEZA BOLD MAN | 21 68 | Jacky Martin | James E. Lackey | Sandy Erwin |
| 1998 | DASHIN IS EASY | 21 97 | G.R. Carter | Jack Brooks | Jim Pitts |
| 1997 | DEPOSIT CASH | 19 61 | Kenneth Hart | Russell Harris | Patty and Buddy Newsome |
| 1996 | WINALOTA CASH | 21 35 | Billy Peterson | Gregg Sanders | Andra Meridyth |
| 1995 | ICHIN FOR GOLD | 21 65 | Jacky Martin | Rodney Reed | Wayne McCarley |
| 1994 | GOOD N GORGEOUS | 22 30 | Tram Telg | Jim Brock | Bob and Sandy Erwin |
| 1993 | SOME DASHER | 22 10 | Dewey Smith | Bubba Cascio | C.W. Bubba Cascio |
| 1992 | A THIRD GLANCE | 22 29 | Debbie Freeman | Joe Blackburn | Louis Miller |
| 1991 | RATTLE D SNAP | 22 36 | Kent Koyle | Tony Sedillo | Sedillo and Martinez |
| 1990 | SPECIAL JELLY ROLL | 22 69 | David Brown | Julie Young | Bill Pilgrim |
| 1989 | BARBS BOUNCE | 21 84 | G.R. Carter | Rex Brooks | Betty Henderson |
| 1988 | SUCH AN EASY EFFORT | 21 95 | James Lackey | Blane Schvaneveldt | Robert Gentry |
| 1987 | BUGS BYTE | 21 50 | Troy Crissup | David Drake | Pauline Shebester |
| 1986 | SIX FORTUNES | 21 61 | Bruce Pilkenton | Mike Cascio | Chris and Charlene Cox |
| 1985 | SPRING LARK | 21 91 | Jacky Martin | Jack Brooks | W.E. Burrows and Paul Howard |
Return to the Grade Two Heritage Place Derby Nominations Page Click Here
