Year | Winner | Time | Jockey | Trainer | Owner |
---|---|---|---|---|---|
2024 | KEMPTON | :17:402 | James Flores | JJ Gonzalez, III | Mario Lozano-Cantu |
2023 | SAN LENCHO | :17:336 | Juan Pulido | Waylon Melton | Rogelio Marquez, Jr. |
2022 | TRES CRYSTALS | :17.852 | Bryan Candanosa | Dee Keener | Elizabeth Logan |
2021 | JET BLACK GRACE | :17.455 | Juan Pulido | Fidencio Jimenez | Zitro Racing Corp |
2020 | SHOTT GUN | :17.349 | Rodrigo Vallejo | Heath Taylor | Bobby D. Cox |
2019 | UPTOWNE BABE | :17.632 | Rolando Raudales | Pedro Hernandez-Pulido | Sam Green |
2018 | SUNNYSYDE | :17.141 | Jorge Linares | Josue Ponce | Cox-Lane, LLC |
2017 | NYMERIA (Bigtime Favorite - Havanah Goodtime, by Ivory James) | :17.464 | Jose A. Alvarez | Josue Ponce | Bobby D. Cox |
2016 | DUPONTE (American Runaway - Havanah Goodtime, by Ivory James) | :17.306 | Francisco Ramirez | Josue Ponce | Kristen Paredes |
2015 | BV MIDNITE EXPRESS (Freighttrain B - Ms Tres Seis, by Tres Seis) | :17.196 | Russel Hadley | Eddie Lee Willis | Bella Vista Farms |
2014 | LOVETHEWAYOULIE (Tempting Dash - Witchs Streak, by Streakin Sixes) | :17.370 | Cody Jensen | Toby Keeton | Conda Maze and Tyler Graham |
2013 | BIG BIZ PERRY (Mr Jess Perry - Big Bizooms, by Shazoom) | :17.31 | CU Vidana | Trey Wood | Jose R Espinosa |
2012 | BP CARTELS ALIBI (Corona Cartel - My Ladys Alibi, by Chicks Beduino) | :17.58 | Ricky Ramirez | Trey Wood | Raymundo Villarrea Jr. |
2011 | HIGH RATE OF RETURN (Mr Jess Perry - Dividends Declared, by First Down Dash) | :17.426 | Larry D. Payne | Edward Ross Hard | LMR 2011 |
2010 | GIVINITAROYALEFFORT (First Down Dash - Delphia, by Special Effort) | :17.426 | S. Smith | E. Hardy | LMR2010 |
2009 | RAGAZZO (Shazoom - Las Alamitos, by First Down Dash) | :17.585 | Freddie Martinez | Eddie Willis | Jorge Haddad |
2008 | STOLIS WINNER** (Stoli - Veva Jean, by Runaway Winner) | :17.347 | R Vallejo | Heath Taylor | Jerry Windham |
2007 | SOUTHERN TAKES ALL (Southern Cartel - Shes Takes All, by This Snow Is Royal) | :17.38 | Larry Payne | Eddie D. Willis | James Sills |
2006 | FIRST CAROLINA (Mr Jess Perry - First Prize Dash, by Dash for Cash) | :17.71 | Russel Hadley | M. Heath Taylor | Weetona Stanley and W.E. Smith |
2005 | EYESA SHAKER (Eyesa Special - Shake a Special Star, by Special Leader) | :17.63 | Tim Williams | Deborah O. Williams | Garlyn O. Shelton |
2004 | PHOEBES OTOOLE (Jody O Toole - Phoebes Runaway, by Runaway Winner) | :18.04 | Jacky D. Martin | Rodney Reed | Ricky Miller |
2003 | A CHICK OF CLASS (Chicks Beduino - Hiclass Girl, by Zevi) | :18.07 | Debbie Freeman | Bobby Turner | Jo Rice |
2002 | FAST FIRST PRIZE (Heza Fast Man - First Prize Dash, by Dash for Cash) | :17.59 | G.R. Carter | Rodney Reed | Weetona Stanley |
2001 | RDUSTYS CHICK (Chicks Beduino - Dusty Victory Dash, by Victory Dash) | :17.61 | Gilbert Ortiz | Mark Barnes | Deanna and Bob Williams |
2000 | COASTAL MEMORIES (Leaving Memories - Bicoastal, by Creole Dancer) | :17.69 | Nicky Wilson | Toby Keeton | Ernesto Guerra Jr. |
1999 | CLASSIFIED AS DASH (A Classic Dash - Lassie Jane, by Lassie's Go Man) | :17.60 | Larry Layton | Charley Hunt | Classified Partnership |
1998 | GOL (Jody O Toole - Floetta, by By Yawl) | :17.78 | Juan Vasquez | Toby Keeton | Alberto Omar Solis |
1997 | DASHIN IS EASY (Mitey Easy Dash - Queenies Dash, by Man in the Money) | :17.64 | G.R. Carter | Jack Brooks | Jim Pitts |
1996 | RAKIN IN THE CASH (Takin On the Cash - Hempens Angel, by Hempen) | :19.84 | Jacky D. Martin | Rodney Reed | Ellen Kennedy |
1995 | TURBINE JET (Jet Oj - Run Me Ma, by Born Runner) | :20.16 | J.R. Hobbie | Jim Doolin | Harold Gouker |
1994 | DARING DIFFERENCE (Victory Dash - Bedawee, by Beduino) | :19.85 | G.R. Carter | Mike Robbins | Joe Kirk Fulton |
1993 | ZIPUINO (Beduino - Zipp Zoro, by Zevi) | :20.47 | Tram Telg | Jim Brock | Bob and Sandy Erwin |
1992 | IMAFASTERMASTER (Disco Jerry - Imaharefasterndad, by Sail On Bunny) | :20.15 | Alex Baldillez, Jr. | Jim Doolin | Arbuckle Stables |
1991 | DE ELEGANT ZEVI (Zevi - Break Me No Hearts, by Sparkling Native) | :20.39 | Mike Frederick | Bill Burlison | Verne Drew |
1990 | VITAL SIGN (The Signature - Sure Is Nice, by Beduino) | :20.67 | Robert Baird | LeeRoy Heidelberg | Jerry Windham |
1989 | RACE CAR RED (Duck Dance - Rockete Elaine, by Easy Jet) | :20.05 | G.R. Carter | Rex Brooks | Jesse Garza |
1988 | BARBS BOUNCE (The First Edition - Miss Mito Folly, by Mito Paint) | :20.02 | G.R. Carter | Rex Brooks | Betty Henderson |
1987 | CHRISES SMASH (Easily Smashed - Best History, by Quarter History) | :19.78 | Larry Payne | Tommy Barnes | Dickie J. Vansickle |
1986 | HICLASS GIRL (Zevi - Desirae, by Mighty Deck) | :19.65 | Lloyd Robinson | Bobby Turner | Ralph and Doyle Rice |
1985 | IMA MR EASY CHARGER (Mr Easy Charger - Kitta Bull, by Kitaman) | :20.25 | Troy Crissup | Don Drake | John Warring and Michael McGill |
1984 | BAD BAD BUG (Bugs Alive in 75 - Somekinda Bay Lady, by Some Kinda Man) | :20.13 | Carl White | Leo Craighead | Whitmire Syndication I |
1983 | BURNELL (Real Ease - Scottetta, by Scottie's Day) | :20.40 | Jacky Martin | Jack Brooks | Leanna and Stanley McKenney |
1982 | THE SHOGUN (Hempen - No Bushes, by Rocket Bar) | :19.77 | Glen Melson | Joe Thomas | Albert and Shirley Hogoboom |
1981 | JUMBO PACIFIC (Pacific Bailey - Jumbo Jewel, by Shining) | :20.09 | Steve Harris | Marvin Brown | Dan and Jolene Urschel |
Return to the Grade One Heritage Place Futurity Nominations Page Click Here