Horse | Accomplishment | Sale | Sale Price | * |
---|---|---|---|---|
Apollitical Scout | Easy Dates Stakes, 2nd | 2015 Yearling Sale | $18,000 | |
As and Js | Easy Date Stakes Winner | 2015 Yearling Sale | $11,000 | |
Cappafeyin | Remington Park Juvenile qualifier | 2017 Yearling Sale | $27,000 | * |
Df Aj Green Leaves | Remington Park Derby, 1st | 2015 Winter Mix | $10,000 | |
Dust A Tac | Dixie Downs Futurity Winner | 2017 Yearling Sale | $6,500 | |
Dynasty Leader | Remington Park Juvenile qualifier | 2017 Yearling Sale | $8,200 | |
Elite Connection | Remington Park Juvenile, 2nd | 2017 Yearling Sale | $4,700 | |
Flyingforunclesam | BOA Texas Challenge [G2], 3rd | 2017 Fall Mixed Sale | $11,000 | * |
Fm Im A Zatanaz Too | Sam Houston Futurity [G2] Winner | 2017 Winter Mix | $20,000 | |
Hesgonnabesomebody | Sam Houston Futurity [G2] qualifier | 2017 Yearling Sale | $14,000 | |
Jeaniologi | Remington Park Oklahoma Bred Futurity [RG2] qualifier | 2017 Yearling Sale | $17,000 | |
Jess Adalida | Old South Futurity qualifier | 2016 Yearling Sale | $10,500 | |
Jess Let It B | Remington Park Oklahoma Bred Futurity [RG2] qualifier | 2017 Yearling Sale | $35,000 | * |
Jess Move You | Animas Stakes Winner | 2016 Yearling Sale | $44,000 | |
Jess Proved Youwrong | Remington Park Juvenile qualifier | 2017 Yearling Sale | $33,000 | |
Kas Tempting | Sam Houston Derby, 2nd | 2016 Yearling Sale | $16,000 | |
Kis My Bit | Dixie Downs Futurity, 2nd | 2017 Yearling Sale | $26,000 | |
Kissin Kate Barlow | AQHA Sun Downs Distaff Challenge Qualifier | 2015 Winter Mixed Sale | $10,500 | |
Krash Your Party | Dixie Downs Derby, 3rd | 2016 Yearling Sale | $4,700 | |
La Vencedora | Mr Master Bug, 2nd | 2016 Yearling Sale | $12,000 | |
Lynnder 16 | Remington Park Oklahoma Bred Futurity [RG2] qualifier | 2017 Yearling Sale | $31,000 | |
Memories Of Lil Hero | PSBA American Pain Classic Futurity, 3rd | 2016 Fall Mixed Sale | $3,900 | |
Memories R Golden | Remington Park Oklahoma Bred Futurity [RG2] qualifier | 2017 Yearling Sale | $10,000 | |
Mia Kine | Easy Date Stakes, 3rd | 2015 Yearling Sale | $11,000 | |
One Famous Icon | AQRA Spring Fling Futurity, 2nd | 2017 Yearling Sale | $107,000 | |
One Jess Streakin | Sam Houston Derby qualifier | 2016 Yearling Sale | $33,000 | |
Packin Steel | Sam Houston Maiden Classic, 3rd | HP Fall Mixed Sale | $15,000 | |
Patriotic Games | Sam Houston Futurity [G2], 2nd | 2017 Yearling Sale | $38,000 | |
Royal Cash Corona | Remington Park Juvenile qualifier | 2017 Yearling Sale | $23,000 | * |
Senor Sueno | Old South Futurity qualifier | 2017 Yearlings Sale | $95,000 | |
Suze Returns | West Texas [G2] qualifier | 2017 Yearling Sale | $13,000 | |
The Carter II | Old South Futurity qualifier | 2016 Fall Mixed Sale | $5,500 | |
Tickle Ur Fancy | AQHA Sun Downs Distaff Challenge fastest qualifier | 2014 Winter Mixed Sale | $12,500 | |
Tyebane | Remington Park Juvenile qualifier | 2017 Yearling Sale | $15,000 | |
VF Jedi Returns | Remington Park Juvenile qualifier | 2017 Yearling Sale | $9,700 | |
Watah Flash | Remington Park Oklahoma Bred Futurity [RG2] qualifier | 2017 Yearling Sale | $46,000 |
*indicates sale repurchase…