HORSE | ACCOMPLISHMENT | SALE | SALE PRICE | RNA |
---|---|---|---|---|
A Famous Ribbon | $67,687 Bank of America Championship Challenge [G2] - 2nd | 2020 Yearling Sale | $30,000 | |
AJ Gold Heart | $188,975 Remington Park Oklahoma-Bred Oaks Finalist | 2022 Yearling Sale | $65,000 | |
Apollitical Whiplash | $169,175 Remington Park Oklahoma-Bred Derby [RG1] -3rd | 2022 Yearling Sale | $50,000 | * |
B CN You | $69,938 Adequan Sam Houston Derby Challenge Finalist | 2024 Winter Mixed Sale | $27,000 | |
Billie Blues Girl | $100,000 Remington Park Oklahoma-Bred Juvenile Finalist | 2023 Yearling Sale | $13,000 | |
Cardiac Cowboy | $169,175 Remington Park Oklahoma-Bred Derby [RG1] Finalist | 2023 Fall Mixed Sale | $30,000 | * |
Code Name Lethal | $32,663 Ron Mooseman Memorial Non-Winners of Two Finalist | 2024 Winter Mixed Sale | $20,000 | |
Coo Joe | $100,000 Remington Park Oklahoma-Bred Juvenile Finalist | 2023 Yearling Sale | $35,000 | |
Coronados Fate | $68,000 Mr Master Bugs Stakes [G3] Winner | 2022 Yearling Sale | $30,000 | * |
Countess Tres Seis | $188,975 Remington Park Oklahoma-Bred Oaks Finalist | 2022 Yearling Sale | $13,000 | |
Designer Jeanz | $188,975 Remington Park Oklahoma-Bred Oaks Finalist | 2022 Yearling Sale | $55,000 | |
Dr B | $23,415 UQHRA Colts & Geldings Derby - 2nd | 2022 Fall Mixed Sale | $13,700 | |
Easy One | $110,420 Old South Derby Finalist | 2022 Yearling Sale | $9,000 | |
Heartlande | $56,075 AQRA President's Open Spring Futurity Finalist | 2023 Yearling Sale | $50,000 | |
Her Fancy Tail | $5,000-added UQHRA Maiden Frolic Qualifier | 2022 Fall Mixed Sale | $5,500 | |
I Got Thiss | $188,975 Remington Park Oklahoma-Bred Oaks Winner | 2022 Yearling Sale | $45,000 | |
Iteas Jessy | $854,775 Remington Park Oklahoma-Bred Futurity [RG1] Finalist | 2023 Yearling Sale | $75,000 | * |
Jess Good Wine | $68,000 Mr Jet Moore Stakes [RG2] Winner | 2021 Fall Mixed Sale | $35,000 | |
Lady Lew | $188,975 Remington Park Oklahoma-Bred Oaks Finalist | 2022 Yearling Sale | $10,000 | * |
Love Ta Fly | $50,000 West Texas Juvenile Winner | 2023 Yearling Sale | $38,000 | |
Lucky Luke | $169,175 Remington Park Oklahoma-Bred Derby [RG1] Finalist | 2022 Yearling Sale | $60,000 | |
Mysterious Cartel | $15,161 Beehive Juvenile - 2nd | 2023 Yearling Sale | $31,000 | |
Okie Power | $100,000 Remington Park Oklahoma-Bred Juvenile - 2nd | 2023 Yearling Sale | $20,000 | |
Painted Eclispe | $1311,951 West Texas Futurity [G2] Winner (fastest qualifying time) | 2023 Yearling Sale | $32,000 | |
Politiko | $45,040 Bob Moore Memorial Stakes [G2] - 3rd | 2023 Fall Mixed Sale | $90,000 | |
Pretty Lie | $67,687 Bank of America Championship Challenge [G2] - 3rd | 2021 Yearling Sale | $37,000 | |
Razor Sharp | $50,000 West Texas Juvenile - 3rd | 2023 Yearling Sale | $67,000 | |
Relentless Coronado | $169,175 Remington Park Oklahoma-Bred Derby [RG1] Finalist | 2022 Yearling Sale | $52,000 | |
RJ Having Fun | $169,175 Remington Park Oklahoma-Bred Derby [RG1] Winner | 2022 Yearling Sale | $40,000 | |
RR Eagles Path | $854,775 Remington Park Oklahoma-Bred Futurity [RG1] Finalist | 2023 Yearling Sale | $10,500 | |
RR God and Cowboys | $68,000 Laico Bird Stakes [RG3] - 2nd | 2023 Yearling Sale | $17,000 | |
Set The Edge | $256,200 Robert Adair Kindergarten Futurity [G2] Finalist | 2023 Yearling Sale | $60,000 |
*indicates sale repurchase…