| Horse | Accomplishment | Sale | Sale Price | * |
|---|---|---|---|---|
| Baby Licious | $254,070 Harrah's Entertainment Futurity [G3] - 2nd | 2018 Yearling Sale | $15,500 | |
| Black Fryday | $35,000 Moonist Handicap - 3rd (Dead Heat for 3rd) | 2016 Yearling Sale | $30,000 | |
| Clean Brew | $396,650 Oklahoma Futurity [G2] Finalist | 2018 Yearling Sale | $35,000 | |
| Dynasty First Class | $255,750 Oklahoma Derby [G3] Finalist | 2017 Yearling Sale | $17,000 | * |
| EC Revenge | $396,650 Oklahoma Futurity [G2] Winner (fastest qualifying time) | 2018 Yearling Sale | $25,000 | |
| Im Rocket Man | 36,375 AQRA Presidents Open Spring Derby Finalist | 2017 Yearling Sale | $13,000 | * |
| Jacky Martin 21 | $128,500 West Texas Maturity [G3] Winner | 2016 Yearling Sale | $25,000 | * |
| Jedi Returns | $255,750 Oklahoma Derby [G3] Finalist | 2017 Yearling Sale | $9,700 | |
| JessProvedYouWrong | $255,750 Oklahoma Derby [G3] Winner | 2017 Yearling Sale | $33,000 | |
| Memories of Lil Hero | $61,100 Speedhorse Graham Paint & Apaloosa Derby - 2nd | 2016 Fall Mixed Sale | $3,900 | |
| Political Attraction | $60,420 Eastex Stakes [G2] Winner | 2016 Yearling Sale | $10,000 | |
| Pops Tempting Wagon | $255,750 Oklahoma Derby [G3] Finalist | 2017 Yearling Sale | $15,000 | |
| Rappid | $255,750 Oklahoma Derby [G3] Finalist | 2017 Yearling Sale | $23,000 | |
| Rock About It | $56,830 SLM Big Daddy Stakes G3 Winner | 2015 Yearling Sale | $4,400 | |
| RRelentless | $396,650 Oklahoma Futurity [G2] Finalist | 2018 Yearling Sale | $9,500 | |
| Separate Party | $396,650 Oklahoma Futurity [G2] Finalist | 2018 Yearling Sale | $19,500 | |
| Singles Cruise | $15,000 Dreaming Sweet Handicap - 2nd | 2017 Fall Mixed Sale | $16,000 | |
| TF Kates TLC | $396,650 Oklahoma Futurity [G2] Finalist | 2018 Yearling Sale | $8,000 | |
| VF Brave The Wind | $50,000 Oklahoma Juvenile Finalist | 2018 Yearling Sale | $6,000 | |
| You Caught My Eye | $210,000 La Primera Del Ano Derby [G3] Finalist | 2017 Yearling Sale | $17,000 | * |
*indicates sale repurchase…
