HORSE | ACCOMPLISHMENT | SALE | SALE PRICE | * |
---|---|---|---|---|
Aint Dont Yet | $50,000 Oklahoma Juvenile Inv. - 3rd | 2020 Yearling Sale | $14,000 | |
Aint She Tempting | $427,500 Los Alamitos Oaks [G3] - 2nd | 2019 Yearling Sale | $21,500 | |
Bombay Shaker | $292,610 Harrah's Entertainment Futurity [G2] Finalist | 2020 Yearling Sale | $16,000 | |
Candy Wagon Train | $50,000 Oklahoma Juvenile Inv. Finalist | 2020 Yearling Sale | $34,000 | |
Curls Happy Wagon | $100,000 Charger Bars Handicap [G1] - 3rd | 2021 Winter Mixed Sale | $350,000 | |
Fiery Passage | $292,610 Harrah's Entertainment Futurity [G2] Finalist | 2020 Yearling Sale | $35,000 | |
Foose Lodge | $477,200 Oklahoma Futurity [G2] Finalist | 2020 Yearling Sale | $19,000 | |
Jess Packin Heat | $33,725 Turf Paradise Maiden Stakes - 2nd | 2020 Fall Mixed Sale | $7,500 | |
Relentlessly | $251,600 Oklahoma Derby [G3] Finalist (*fastest qualifying time) | 2019 Yearling Sale | $9,700 | |
Saturday Nite Secret | $251,600 Oklahoma Derby [G3] Finalist | 2019 Winter Mixed Sale | $6,500 | |
Shy Kisser | $477,200 Oklahoma Futurity [G2] Finalist | 2020 Yearling Sale | $19,000 | |
Squid Word | $251,600 Oklahoma Derby [G3] - 3rd | 2019 Yearling Sale | $72,000 |
*indicates sale repurchase…