HORSE | ACCOMPLISHMENT | SALE | SALE PRICE | RNA |
---|---|---|---|---|
Access Granted | $76,750 Rocky Mountain Futurity Winner | 2023 Yearling Sale | $28,000 | |
AJ Pure Gold | $37,022 Adequan Indianapolis Derby Challnege 2nd | 2022 Yearling Sale | $175,000 | |
Apollitical Iceman | $300,000-est. La Fiesta Futurity [G3] Qualifier | 2023 Yearling Sale | $110,000 | |
Arbitro | $46,376 John Deere Indianapolis Juvenile Challenge Winner (*fastest qualifying time) | 2023 Winter Mixed Sale | $40,000 | |
Bacardi | $100,000 All American Invitational Winner | 2022 Yearling Sale | $50,000 | |
Bee A Freight Train | $40,000-added Grants Pass Championship Qualifier | 2021 Yearling Sale | $22,000 | |
BP Moonlight | $250,000-est. La Fiesta Derby Qualifier | 2022 Yearling Sale | $12,500 | |
Brand Artist | $80,000 Far West Futurity Finalist | 2024 Winter Mixed Sale | $7,500 | |
Cardiac Cowboy | $111,560 Altoona Derby Winner | 2022 Fall Mixed Sale | $30,000 | * |
Cartel Night | $26,000 Elko Derby - 2nd | 2022 Yearling Sale | $15,000 | |
Coco Kiss | $46,376 John Deere Indianapolis Juvenile Challenge - 2nd | 2023 Yearling Sale | $49,000 | |
Corona In Fire | $432,900 Dash For Cash Futurity [G2] Finalist | 2023 Yearling Sale | $25,000 | * |
Curlie D | $25,000 Valley Junction Juvenile - 3rd | 2023 Fall Mixed Sale | $5,000 | |
Divory | $150,500 Sweetwater Downs Futurity Finalist | 2023 Yearling Sale | $60,000 | |
Don Pepe C | $76,750 Rocky Mountain Futurity Finalist | 2023 Fall Mixed Sale | $9,500 | * |
Dyna Bea | $63,767 John Deere Will Rogers Juvenile Challenge Finalist | 2023 Winter Mixed Sale | $20,000 | |
Emberly | $74,370 Rocky Mountain Derby Finalist | 2022 Yearling Sale | $20,000 | |
Eye Tempt You | $50,490 Norman Picov Derby - 2nd | 2022 Fall Mixed Sale | $10,500 | |
Famous Prizes | $80,000 Far West Futurity Finalist | 2023 Fall Mixed Sale | $16,000 | |
Fanze Boy | $76,750 Rocky Mountain Futurity Finalist | 2023 Fall Mixed Sale | $10,000 | |
Farr Lyla | $46,376 John Deere Indianapolis Juvenile Challenge Finalist | 2023 Fall Mixed Sale | $7,000 | |
First Famous Prize | $78,375 (CAN) Canada Cup Futurity [RG3] Winner | 2024 Winter Mixed Sale | $20,000 | |
Flashin Dynamite | $253,150 Valley Junction Futurity [G3] 2nd (*fastest qualifying time) | 2023 Yearling Sale | $30,000 | |
George Straight | $46,376 John Deere Indianapolis Juvenile Challenge Finalist | 2023 Fall Mixed Sale | $22,000 | |
Good Reason Jess | $18,800 Cream City Dash Stakes - 2nd (dead heat for 2nd) | 2022 Fall Mixed Sale | $13,500 | |
Hallmarke | $50,000 Ballon City Stakes [G2] Winner | 2022 Winter Mixed Sale | $17,000 | |
Herculez | $199,872 OQHRA Mystery Futurity [RG2] 2nd | 2023 Fall Mixed Sale | $10,000 | |
Hezgotthelook Z | $3,000,000 All American Futurity [G1] Winner | 2023 Yearling Sale | $70,000 | |
HG Favorite Energy | $37,022 Adequan Indianapolis Derby Challnege Winner | 2022 Yearling Sale | $54,000 | |
Immediate | $36,000 Julie Veltman Overnight Stakes - 3rd | 2022 Fall Mixed Sale | $20,000 | |
Injeaunius | $74,370 Rocky Mountain Derby Finalist (*fastest qualifying time) | 2023 Fall Mixed Sale | $9,700 | |
Jaegar | $177,300 Dash For Cash Derby [G2] Finalist | 2022 Yearling Sale | $63,000 | |
Jess Good Wine | $250,000 All American Gold Cup [G1] Winner | 2022 Winter Mixed Sale | $41,000 | |
Karmalites | $300,000-est. La Fiesta Futurity [G3] Qualifier | 2023 Yearling Sale | $12,000 | |
KVN Is Sweet | $177,300 Dash For Cash Derby [G2] Finalist | 2024 Winter Mixed Sale | $22,000 | |
Lethal D | $76,750 Rocky Mountain Futurity Finalist | 2023 Yearling Sale | $15,000 | |
Lynnder 16 | $28,798 Cox Ranch Will Rogers Distaff Challenge [G3] Winner | 2017 Winter Mixed Sale | $31,000 | |
Macdara | $250,000-est. La Fiesta Derby Qualifier | 2022 Yearling Sale | $55,000 | |
Majestic London | $9,000 George and Mavis Morely Memorial Stakes - 3rd | 2023 Winter Mixed Sale | $4,700 | |
Midnight Mood | $285,000 PCQHRA Breeders' Futurity [G2] Finalist | 2023 Yearling Sale | $77,000 | |
Mr Kash Wagon | $111,560 Altoona Derby Finalist | 2022 Yearling Sale | $40,000 | * |
My Little Star | $27,076 Cox Ranch Indianapolis Distaff Challenge - 2nd | 2021 Yearling Sale | $11,000 | |
Mysterious Cartel | $150,500 Sweetwater Downs Futurity - 2nd | 2023 Yearling Sale | $31,000 | |
One Stolin Eagle | $50,000 Two River Stakes [G3] - 2nd (*dead heat for 2nd) | 2021 Yearling Sale | $20,000 | |
Onemorewildtrain | $50,000 Lakeview Dash Stakes Winner | 2024 Winter Mixed Sale | $120,000 | * |
Oscar Mike | $36,000 Escamdido Beach Overnight Stakes - 3rd | 2022 Winter Mixe Sale | $24,000 | |
Our First Ferarri | $163,460 Jim Bader Futurity Qualifier | 2023 Yearling Sale | $10,500 | |
Out Of The Way | $250,000 All American Gold Cup [G1] - 3rd | 2024 Winter Mixed Sale | $100,000 | * |
Perry Fast | $199,872 OQHRA Mystery Futurity [RG2] Finalist | 2023 Yearling Sale | $55,000 | |
Pluto 22 | $46,376 John Deere Indianapolis Juvenile Challenge - 2nd | 2023 Quarter Horse Yearling Sale | $18,000 | |
Razor Sharp | $300,000-est. La Fiesta Futurity [G3] Qualifier | 2023 Yearling Sale | $67,000 | |
Rbybybaby | $50,490 Norman Picov Derby Winner | 2023 Fall Mixed Sale | $20,000 | |
Red Iron | $63,767 John Deere Will Rogers Juvenile Challenge - 2nd (*fastest qualifying time) | 2023 Winter Mixed Sale | $55,000 | |
Relentless Minnie | $48,000 Minnesota Derby - 3rd | 2022 Fall Mixed Sale | $25,000 | |
Relentless Purrsuit | $199,872 OQHRA Mystery Futurity [RG2] 1 | 2023 Yearling Sale | $45,000 | * |
Secretsthatshekeeps | $74,370 Rocky Mountain Derby - 3rd | 2022 Yearling Sale | $19,000 | |
Seis No More | $114,390 The Big Easy Futurity - 2nd (*fastest qualifying time) | 2023 Yearling Sale | $50,000 | |
Shaunda Got It | $76,750 Rocky Mountain Futurity Finalist | 2023 Yearling Sale | $17,000 | |
Shes Smoke Stacked | $111,560 Altoona Derby Finalist | 2022 Fall Mixed Sale | $40,000 | |
Sheza Famous Candy | $111,560 Altoona Derby Finalist | 2022 Yearling Sale | $72,000 | |
Shoeless | $1,076,535 All American Derby [G1] - 3rd | 2022 Winter Mixed Sale | $41,000 | |
Sketchy Politics | $26,000 Elko Derby - 3rd (deadheat for 3rd) | 2022 Fall Mixed Sale | $5,200 | |
Skyline Spirit | $115,213 QHRAI Stallion Service Auction Derby - 3rd | 2022 Fall Mixed Sale | $6,000 | |
Skyline Spirit | $115,213 QHRAI Stallion Service AuctionDerby - 3rd | 2022 Fall Mixed Sale | $6,000 | |
Sr Dark Storm | $30-000-added John Deere Will Rogers Juvenile Challenge Qualifier | 2023 Fall Mixed Sale | $11,000 | * |
Tempting Barbie | $250,000-est. La Fiesta Derby Qualifier | 2022 Yearling Sale | $31,000 | |
The Prize Ferarri | $40,000-added Grants Pass Championship Qualifier | 2019 Yearling Sale | $22,000 | |
Tinys First Cowboy | $126,740 Polk County Derby Qualifier | 2022 Yearling Sale | $60,000 | * |
Tres Of Blood | $115,213 QHRAI Stallion Service Auction Derby Winner | 2024 Winter Mixed Sale | $72,000 | |
Tres Of Blood | $115,213 QHRAI Stallion Service AuctionDerby Winner | 2024 Winter Mixed Sale | $72,000 | |
Vesper Martini | $72,000 Pot O' Gold Futurity Qualifier (*fastest qualifying time) | 2023 Winter Mixed Sale | $11,000 |
*indicates sale repurchase…