| HORSE | ACCOMPLISHMENT | SALE | SALE PRICE | RNA |
|---|---|---|---|---|
| A Fabulous Fling | $213,210 Old South Futurity - 2nd | 2023 Yearling Sale | $8,000 | |
| A Famous Ribbon | $75,000 Sam Houston Classic Stakes [G2] Winner | 2020 Yearling Sale | $30,000 | |
| A Higher Power | $100,000 Heritage Place Juvenile Inv. Finalist (day two) | 2023 Yearling Sale | $30,000 | |
| A Line In The Sand | $1,081,820 Heritage Place Futurity [G1] Finalist (day one) | 2023 Yearling Sale | $22,000 | |
| B The One | $22,500 Ron Moosman Memorial Stakes - 3rd | 2020 Winter Mixed Sale | $9,000 | * |
| Baby I Du | $22,500 Ron Moosman Memorial Stakes - 2nd | 2021 Yearling Sale | $18,000 | |
| Basking | $100,000 Gillette Derby Finalist | 2022 Yearling Sale | $48,000 | |
| Big Hurt | $1,010,000 Ed Burke Million Futurity [G1] Finalist | 2023 Yearling Sale | $46,000 | |
| Budder Off Friends | $60,000 Miss Princess Handicap [G3] - 3rd | 2021 Yearling Sale | $60,000 | |
| BV Mary Rose | $21,750 Wyoming Oaks Stakes - 2nd | 2020 Yearling Sale | $7,000 | |
| Cardiac Cowboy | $239,050 Heritage Place [G2] Derby Finalist | 2022 Fall Mixed Sale | $30,000 | |
| Cartel Jess PYW | $23,837 Weber Downs Fillies Derby Finalist | 2022 Yearling Sale | $37,000 | |
| Cartel Night | $23,837 Weber Downs Fillies Derby Finalist | 2022 Yearling Sale | $15,000 | |
| Cindy Loo Who | $22,149 QROOI Open Derby - 3rd | 2023 Fall Mixed Sale | $4,500 | |
| Code Name Lethal | $31,807 89 & Under Stakes Winner | 2024 Winter Mixed Sale | $20,000 | |
| CR DMJ Policy | $280,450 Sam Houston Derby [G3] Finalist | 2022 Yearling Sale | $10,000 | * |
| Easy One | $110,420 Old South Derby Finalist | 2022 Yearling Sale | $9,000 | |
| EG Secret | $77,654 Hadley/Giles Futurity - 2nd | 2023 Yearling Sale | $25,000 | |
| El Vendedor V | $1,000,000 Ruidoso Futurity [G1] Finalist (day two) | 2023 Yearling Sale | $350,000 | |
| Eye Tempt You | $22,149 QROOI Open Derby - 2nd | 2023 Fall Mixed Sale | $10,500 | |
| Fabulous Miss Bullet | $50,000-added Gillette Derby Qaulifier | 2023 Winter Mixed Sale | $10,000 | |
| Famous Prizes | $77,654 Hadley/Giles Futurity Finalist | 2023 Fall Mixed Sale | $16.000 | |
| Fire For Daddy | $28,370 Idaho Cup Derby Finalist | 2022 Fall Mixed Sale | $23,000 | |
| Firing Squad | $10,000-added Spring Classic Maiden Frolic Qualifier | 2022 Yearling Sale | $59,000 | |
| First Famous Prize | $36,750 Pocatello Downs Spring Futurity Finalist | 2024 Winter Mixed Sale | $20,000 | |
| FlyByBy | $36,750 Pocatello Downs Spring Futurity - 3rd | 2024 Winter Mixed Sale | $18,500 | |
| GT Got A Tarzan | $100,000 Ruidoso Invitational Finalist | 2022 Yearling Sale | $13,500 | |
| Hovland | $1,000,000 Ruidoso Futurity [G1] Finalist (*fastest day two qualifier) | 2023 Fall Mixed Sale | $59,000 | |
| I Had You At Hello | $36,750 Pocatello Downs Spring Futurity Finalist | 2024 Winter Mixed Sale | $15,000 | |
| Im Missmerized | $1,081,820 Heritage Place Futurity [G1] Finalist (day two) | 2023 Yearlign Sale | $21,000 | |
| Jess Good Wine | $100,000 Dee Raper Sooner Stakes [RG1] Winner | 2021 Fall Mixed Sale | $35,000 | |
| JRS Queen | $58,000 Bucking Horse Sale Futurity Winner | 2023 Yearling Sale | $40,000 | |
| Karmalites | $214,876 Four Corners Futurity Winner | 2023 Yearling Sale | $12,000 | |
| Kiss The Cowgirl | $58,000 Bucking Horse Sale Futurity - 2nd | 2023 Fall Mixed Sale | $35,000 | |
| KVN Is Kool | $31,807 89 & Under Stakes Finalist | 2021 Yearling Sale | $25,000 | |
| KVN Valiant Corona | $69,090 Sam Houston Juvenile Invitational Finalist | 2023 Yearling Sale | $16,000 | |
| Laredeaux | $1,010,000 Ed Burke Million Futurity [G1] Finalist | 2023 Yearling Sale | $75,000 | |
| Mi Favorito Whiskey | $621,810 Sam Houston Futurity [G1] Finalist | 2023 Yearling Sale | $45,000 | |
| Midnight Ryde | $296,940 Heritage Place [G2] Oaks Finalist | 2022 Yearling Sale | $39,000 | |
| Miss Perrys Cowgirl | $100,000 Heritage Place Juvenile Inv. Finalist (day two) | 2023 Yearling Sale | $150,000 | |
| Mr Cartel Jess | $829,372 Ruidoso Derby [G1] Finalist | 2022 Yearling Sale | $120,000 | |
| Mr Ivory | $100,000 Ruidoso Juvenile Finalist(day two) | 2023 Yearling Sale | $43,000 | |
| Notin Missing Here | $36,750 Pocatello Downs Spring Futurity Winner | 2023 Yearling Sale | $15,000 | |
| One Stolin Eagle | $100,000 Dee Raper Sooner Stakes [RG1] - 3rd | 2021 Yearling Sale | $20,000 | |
| Open Soon | $31,807 89 & Under Stakes - 3rd | 2022 Fall Mixed Sale | $6,500 | |
| Out Of The Way | $45,000 John Andreini Memorial Stakes Winner | 2024 Winter Mixed Sale | $100,000 | * |
| Painted Eclispe | $1,000,000 Ruidoso Futurity [G1] Finalist (day one) | 2023 Yearling Sale | $32,000 | |
| Play Misty | $256,200 Robert Adair Kindergarten Futurity [G2] - 3rd | 2023 Yearling Sale | $25,500 | |
| Razor Sharp | $214,876 Four Corners Futurity - 3rd | 2023 Yearling Sale | $67,000 | |
| Rbybybaby | $22,149 QROOI Open Derby Winner | 2023 Fall Mixed Sale | $20,000 | |
| Relentless Diamond | $81,400 Easy Date Stakes [G2] Winner | 2021 Yearling Sale | $18,000 | |
| RJ Having Fun | $50,000 Jack Brooks Stakes [RG3] - Winner | 2022 Yearling Sale | $40,000 | |
| Robs Reason | $1,010,000 Ed Burke Million Futurity [G1] Finalist | 2023 Yearling Sale | $37,000 | |
| Rustys Cowgirl | $296,940 Heritage Place [G2] Oaks Finalist | 2022 Yearling Sale | $35,000 | |
| San Lorenzo Ivory | $68,000 Boyd Morris Memorial Stakes [RG2] - 2nd | 2021 Yearling Sale | $52,000 | |
| Shakers No Secret | $75,000 Sam Houston Classic Stakes [G2] - 3rd | 2021 Yearling Sale | $14,000 | |
| Spy For The Senate | $22,646 Norman Picov Maturity - 2nd | 2017 Winter Mixed Sale | $6,000 | * |
| Sweet Racy Eagle | $77,654 Hadley/Giles Futurity Finalist | 2023 Yearling Sale | $34,000 | |
| Tailwynde | $621,810 Sam Houston Futurity [G1] Finalist | 2023 Winter Mixed Sale | $32,000 | |
| TJR Flyingwithstyle | $1,000,000 Ruidoso Futurity [G1] Finalist (day one) | 2023 Yearling Sale | $31,000 | |
| Unrelentless | $239,050 Heritage Place [G2] Derby Finalist | 2022 Yearling Sale | $200,000 | |
| Wine Queen | $31,807 89 & Under Stakes Finalist | 2022 Fall Mixed Sale | $3,500 |
*indicates sale repurchase…
