TRES CRYSTALS WINS $1.1 MILLION HERITAGE PLACE FUTURITY, HAS 95-YEAR-OLD OWNER ELIZABETH LOGAN IN TEARS
OKLAHOMA CITY , Ok – May 30, 2022 – As the congratulatory hugs and kisses came crashing down on 95-year-old owner Elizabeth Loganin the winner’s circle after her 2-year-old gelding Tres Crystals won the Grade 1, $1,112,440 Heritage Place Futurity, she took time out to do one thing.
As they took the winner’s circle photo, the curly gray-haired owner from Haskell, Okla., reached over, took Tres Crystals’ head in her hands and kissed him on the forehead as she tried to hold back the tears. Her undefeated juvenile gelded son of Tres Seis, out of the Walk Thru Fire mare Crystal Sola, had just put $467,225 into her bank account. She tried to hold back her tumbling hair in her eyes as she was interviewed after the race. ↣ Read More
2022 Heritage Place Futurity Qualifiers
Horse | Sex | Time | Owner | Breeder | Trainer | Jockey |
---|---|---|---|---|---|---|
Ivory Senator | g. | Louis A. T. Malechek III | L. A. Malechek, III | S. Carrizales, Jr. | J. Pulido | |
Sunday Sylence *Heritage Place Sale Graduate* | f. | L. Alcala | B. D. Cox | L. Alcala | J.A. Alvarez | |
Mistakin Identity | g. | G. & Y. Schindler | M. & G. Ahern | S. Charette-Hill | R. Esqueda | |
One Fine V. *Heritage Place Sale Graduate* | g. | J. M. Garza & M. H. Vazquez | S. Valeriano | J. Mejia | J. A. Flores | |
Take A Swig of This *Heritage Place Sale Graduate* | g. | Dunn Ranch | W. Stanley | M. Arrossa | F. Calderon | |
Fancy Scarface | g. | R. Sosa | R. Sosa | S. Carrizales | J. Pulido | |
Tres Crystals | g. | E. Logan | Simmons Racing | D. Keener | B. Candanosa | |
Turcotte | c. | J. Guzman | B. D. Cox | S. Carrizales | J. Pulido | |
Hooked N Gone | g. | R. Laymon | R. Laymon | J. Livingston | C. R. Esqueda | |
Teller Ima Eagle | g. | Guerras Racing Stables | J. A. Medina | T. Carter | J. A. Flores |
2022 $100,000 Heritage Place Juvenile
FDD CLOUD OVERCOMES HORRENDOUS START, USES LAST TO FIRST MOVE TO WIN HERITAGE PLACE JUVENILE
OKLAHOMA CITY, Ok – May 30, 2022 – FDD Cloud hopped at the start of the $100,000 Heritage Place Juvenile and then bumped with the horse just to the inside of him, but it was what he did next that put him in the winner’s circle.
All those troubles left him last after five steps from the starting gate, but jockey James Floresfound another gear with this 2-year-old gelding and he flew past the other nine contenders, just getting up for the win at the finish by a head. ↣ Read More
2022 Heritage Place Juvenile Qualifiers
Horse | Sex | Time | Owner | Breeder | Trainer | Jockey |
---|---|---|---|---|---|---|
Wasting Light | g. | Zynda Racing | Zynda Racing | E.D. Willis | J. Klaiber | |
Proximity | f. | Proximity Joint Venture | R. & M. Shalz | E.D. Willis | J.D. Brooks | |
Apollitical Chick V | f. | R. Merrill and G. Cullum | Valeriano Racing Stables | C. Crawford | J. Torres | |
Sonny Seis *Heritage Place Sale Graduate* | g. | C. Cobb and K. Middleton | Flag Ranch, LLC | J.J. Gonzales III | M. Delgado | |
Biden R Time | g. | J. Sills | J. Sills | E.D. Willis | J. Klaiber | |
FDD Cloud | g. | P.L. Cloud | Mercy Hinklins Horse Farm, LLC | C. Crawford | J. Torres | |
Paige *Heritage Place Sale Graduate* | f. | CNN Breeding | C.S. Smith | C.Crawford | J. Torres | |
Relentless Pressure | f. | T.G. Abrams | T.G. Abrams | M.H. Taylor | R.S. Vallejo | |
Jess A Good Candyman *Heritage Place Sale Graduate* | c. | Vista Del Sol Quarter Horses, Inc. | Cavenaugh Quarter Horses, LLC | C. Crawford | J. Torres | |
Illegal Moonflash *Heritage Place Sale Graduate* | g. | J. Carter and J. Massey | Reliance Ranches, LLC | E.D. Willis | J.D. Brooks |
To View all the Heritage Place Futurity [G1] Winners click here.